Twenty players will begin Sunday's final round of the Masters within six shots of the lead, and they will all be chasing a $4.5 million winner's check out of a majors-record $22.5 million prize purse.
The Augusta National Golf Club released the 2026 prize money breakdown on Saturday, with the winner's check increasing from $4.2 million out of a $21 million total prize purse last year. It remains the highest among the four golf majors.
The only other larger purse currently in professional golf is The Players Championship. Cameron Young, who is tied for the 54-hole lead at the Masters with Rory McIlroy, won $4.5 million out of a $25 million total purse last month.
The second place finisher on Sunday will earn $2.43 million, followed by $1.53 million for third and $1.08 million for fourth.
2026 MASTERS PRIZE MONEY
1st: $4 500 000
2nd: $2 430 000
3rd: $1 530 000
4th: $1 080 000
5th: $900 000
6th: $810 000
7th: $753 750
8th: $697 500
9th: $652 500
10th: $607 500
11th: $562 500
12th: $517 500
13th: $472 500
14th: $427 500
15th: $405 000
16th: $382 500
17th: $360 000
18th: $337 500
19th: $315 000
20th: $292 500
21st: $270 000
22nd: $252 000
23rd: $234 000
24th: $216 000
25th: $198 000
26th: $180 000
27th: $173 250
28th: $166 500
29th: $159 750
30th: $153 000
31st: $146 250
32nd: $139 500
33rd: $132 750
34th: $127 125
35th: $121 500
36th: $115 875
37th: $110 250
38th: $105 750
39th: 101 250
40th: $96 750
41st: $92 250
42nd: $87 750
43rd: $83 250
44th: $78 750
45th: $74 250
46th: $69 750
47th: $65 250
48th: $61 650
49th: $58 500
50th: $56 700
Fifty-four of the 91 players in the field made the 36-hole cut. The remaining players will receive cash prizes ranging downward from $55 350 depending on their final score.
All players who did not make the cut will receive $25 000.

